The company specializes in engineering, handling, environmental protectionand other mechanical equipment research and development, production, salesand service. Products cover many industrial fields such as excavators, forklifts,mixers, lifting platforms, etc, with a number ofindependent intellectual proper-ty rights; The company adopts the model of combining online and offline, vigorously implements the global development strategy, and strives to become arespected and internationally renowned company.

Brand | SHANDING |
overall weight | 1960Kg |
bucket capacity | 0.06m³ |
engine power | 14.7KW |
speed | 2200r/min |
Pressure of hydraulic system | 18MPa |
Climbing slope | 30° |
Grounding pressure | 32kpa |
walking speed | 2.5-4.5Km/h |
Max. traction | 15KN |
Platform turning speed | 13rmp |
Maximum Digging Force | 15KN |
engine model | Perkins can choose Yanmar Euro stage V |
pump | Futai Three pump system |
Rotary motor | EATON |
Walking motor | EATON |
Max.digging height | 3400mm |
Max. dump clearance | 2160mm |
Max.digging depth | 2050mm |
Max.digging radius | 3600mm |
Max. horizontal mining distance | 2950mm |
Rear radius of rotation | 1760mm |
Max. shovel depth | 220mm |
Max. elevation of bulldozer | 250mm |
boom length | 1860mm |
arm length | 940mm |
bucket size | 480mm |
Machine configure | Overall size |
overall length | 3400mm |
overall width | 1000-1300mm |
overall height | 2200mm |
Turning radius of platform | 1760mm |
track length | 1650mm |
track width | 250mm |
ground clearance | 245mm |
Height of moving arm end | 1450mm |
Platform Width | 980mm |
engine backcover height | 650mm |
Platform ground clearance | 490mm |
